Engine OilsPassenger cars
GALP FORMULA ENERGY 0W-40 / 5W-40
Fully synthetic lubricant for petrol passenger-car engines and turbocharged direct-injection diesel engines, meeting demanding requirements from major OEMs. Its oxidation stability and anti-sludge performance support extended drain intervals of up to 30,000 km or two years. The 1000-litre IBC and 50-litre drum are available only in SAE 5W-40.
- SAE grade
- 0W-40 / 5W-40
- Specifications
- ACEA A3/B4 · API SP · VW 502.00/505.00 · MB 229.5 · BMW LL-01 · PORSCHE A40
- Application
- For petrol passenger-car engines with or without a turbocharger and turbocharged direct-injection diesel engines.
- Pack sizes
- 1000L
- 205L
- 50L
- 5L
- 1L
Discuss this product
Technical data sheet (PDF)Document reference: FPC 916 · R6 · JAN26
Key benefits
- Excellent lubricating-film stability retains all properties under extreme pressure and temperature.
- Reinforced detergent and dispersant performance keeps engines clean by inhibiting soot accumulation.
- High low-temperature fluidity quickly forms a protective lubricant film on all engine components after starting.
| 0W-40 | 5W-40 | |
|---|---|---|
| Density at 15 °C, kg/l (ASTM D1298/D4052) | 0.84 | 0.85 |
| Viscosity index (ASTM D2270) | 180 | 168 |
| Kinematic viscosity at 40 °C, mm²/s (ASTM D445/D7042) | 76 | 88 |
| Kinematic viscosity at 100 °C, mm²/s (ASTM D445/D7042) | 13.4 | 14.3 |
| Pour point, °C (ASTM D97/D6892) | -51 | -42 |
| Flash point, °C (ASTM D92) | 220 | 228 |
| Base Number, mg KOH/g (ASTM D2896) | 10.0 | 11 |
| 0W-40 | 5W-40 | |
|---|---|---|
| ACEA | A3/B4 | A3/B4 |
| API | SN/CF | SP |
| VW | 502.00/505.00 | 502.00/505.00 |
| MB | 229.5 | 229.5 |
| MB | 226.5 | 226.5 |
| BMW | LL-01 | LL-01 |
| GM | — | LL-B-025 |
| RENAULT | RN 0710/0700 | RN 0710/0700 |
| PSA | — | B71 2296 |
| PORSCHE | A40 | A40 |
| FORD | WSS M2C 937-A | — |
| FIAT | — | 9.55535-N2 |
